Table of Contents
Raveena Tandon was among the many hottest heroine of 90’s- be it her chemistry with Khiladi Akshay Kumar or Comedy with Govinda. She made her silver display screen debut with Salman Khan with film Patthar ke Phool after which went on for movies like Mohra, Andaaz apna apna, Dulhe raja, Aunty No.1, Daman, and Aks.
Biography / Wiki :-
Actual Title | Raveena Tandon |
Nickname | Ravs, Mast Mast Woman |
Identified Title | Raveena Tandon |
Date of Delivery | 26 October 1974 |
Age | 49 years ( as of 2023) |
Birthplace | Mumbai, Maharashtra, India |
Hometown | Mumbai, Maharashtra, India |
Present Residence | Mumbai , Maharashtra , India |
Nationality | Indian |
Career | Actress, Producer, Tv Persona, Former Mannequin |
Martial Standing | Married |
Boyfriend / Affairs | Ajay Devgan (Nineties) Akshay Kumar (1994-1997) Anil Thadani (2003) |
Faith | Hindu |
Zodiac signal | Scorpio |
Meals Behavior | Non- Vegetarian |
Raveena Tandon was born to Veena Tandon and Ravi Tandon in Mumbai. Throughout her childhood she needed to develop into an IPs officer or a Pilot. She by no means considered changing into an actress however when began working as an intern at Genesis PR her pals steered her to strive appearing due to her appears to be like.
Raveena Tandon couldn’t full her research and dropped her commencement after 2 years due to her recognition her faculty authorities weren’t capable of deal with the group outdoors the faculty. She was an enormous fan of Sanjay Dutt.
Training, Household , Ethnicity & Boyfriend :-
Faculty Title | Jamnabai Narsee Faculty, Mumbai |
Faculty / College | Mithibai Faculty, Mumbai |
Instructional Qualification | B.A. dropout |
Ethnicity | Hindu |
Father Title | Ravi Tandon (Producer) |
Mom Title | Veena Tandon |
Brother Title | Rajiv Tandon (actor) |
Sister Title | N/A |
Partner / Husband Title | Anil Thadani |
Childrens ( Children) Title | Son- Ranbir Thadani Daughters- Rasha Thadani Pooja (Adopted), Chhaya (Adopted) |
Profession / Awards & Achievements :-
Awards & Achievements | Filmfare Awards – Lux New Face of the 12 months for the movie “Patthar Ke Phool” |
Nationwide Movie Award – Greatest Actress for the movie Daman | |
Filmfare Award – Particular Efficiency Award for the movie “Aks” | |
Awadh Samman– by the Authorities of Uttar Pradesh |
Internet Value, Home & Automobiles :-
Internet Value | $7 million |
Month-to-month Wage / Earnings | 1-2 crore/movie (INR) |
Home Tackle | Nippon Society, Tandon Home, Juhu Church, Mumbai |
Automobiles | Audi Q7, Bentley Continental Flying Spur |
Favourites :-
Favourite Meals | Dhokla, Tandoori Paneer, Tandoori Rooster |
Favourite Actor | Sanjay Dutt, Govinda, Rishi Kapoor, Jackie Shroff |
Favourite Actress | Neetu Singh |
Favourite Colour | White |
Favourite Hobbies | Studying books , Dancing |
Favourite Watch | Audemars Piguet |
Favorite Vacation spot | Switzerland |
Favourite Movies | Chalti Ka Naam Gaadi (1958), Jaane Bhi Do Yaaro (1983), Padosan (1968) |
Favourite Fragrance | Angel by Thierry Mugler |
Determine Measurements ,Bra Dimension ,Peak &Weight :-
Hair Colour | Black |
Eye Colour | Black |
Peak | Ft – 5 ft 6 inches |
Meters – 1.68 m | |
Centimeters – 168 cm | |
Weight | In Kilograms – 60 Kg |
Determine Measurements | Bra Dimension – 34 |
Waist Dimension – 28 Inches | |
Hips Dimension – 34 Inches | |
Determine Measurements – 34-28-34 | |
Shoe Dimension – 8 US |
Contact Particulars :-
Social Media Accounts | Fb , Instagram & Twitter |
Cellular Quantity | To be Up to date |
E mail Tackle | To be Up to date |