192
Table of Contents
Divya Khosla Kumar is an Indian director, producer and actress who majorly works in Hindi cinema. She has directed in varied movies and commercials and has additionally labored as an actor in few movies. Divya Khosla Kumar is married to Bhushan Kumar who’s the MD and Chairman of T-series music firm and manufacturing home.–
Biography / Wiki :-
Actual Identify | Divya Khosla Kumar |
Nickname | Div |
Recognized Identify | Divya Khosla Kumar |
Date of Beginning | 27 November 1981 (Friday) |
Age | 42 years ( as of 2023) |
Birthplace | Delhi, India |
Hometown | Delhi, India |
Present Residence | Mumbai , Maharashtra , India |
Nationality | Indian |
Career | Actress, Movie Director, Movie Producer |
Martial Standing | Married |
Boyfriend / Affairs | Bhushan Kumar (Businessman) |
Faith | Hindu |
Zodiac signal | Sagittarius |
Meals Behavior | Vegetarian |
Training, Household , Ethnicity & Boyfriend :-
College Identify | Not Recognized |
School / College | Janki Devi Memorial School, Delhi |
Instructional Qualification | • Bachelor of Commerce (Honours) • A course in Cinematography from Mumbai |
Ethnicity | Punjabi |
Father Identify | Identify Not Recognized (Businessman; owned a small printing press in Delhi) |
Mom Identify | Identify Not Recognized (Former Trainer) |
Brother Identify | Not Recognized |
Sister Identify | Not Recognized |
Partner / Husband Identify | Bhushan Kumar |
Childrens ( Youngsters) Identify | Ruhaan |
Divya Khosla Kumar acquired her first music video named Honey Honey which was reverse Salman Khan. After this she acquired featured in lots of music movies like Aiyyo Rama by Falguni Pathak, Zidd na karo ye dil ka maamla hai by Roop Johri and Kabhi Yaadon me aau by Abhijeet Bhattacharya.
Profession / Awards & Achievements :-
Awards & Achievements | Dadasaheb Phalke Excellence Award for her efficiency within the brief movie ‘Bulbul’ (2018) |
Iconic Ladies Award for “Nationwide Sensation of the 12 months” (2020) | |
Lion Gold Award for “Greatest Efficiency in a Music Single” for the tune ‘Yaad Piya Ki Aane Lagi’ (2020) | |
Dadasaheb Phalke Award for “Fashion Diva of the 12 months” (2021) | |
Web Value, Home & Automobiles :-
Web Value | Rs. 11 crores (as of 2019) |
Month-to-month Wage / Earnings | Beneath Evaluation |
Home Handle | Beneath Evaluation |
Automobiles | Audi A8L |
Favourites :-
Favourite Meals | Chinese language |
Favourite Actor | Salman Khan, Hrithik Roshan |
Favourite Actress | Madhuri Dixit, Priyanka Chopra, Ellen DeGeneres |
Favourite Colour | White |
Favourite Hobbies | Studying books , Shopaholic, Taking part in Video Video games, & Gathering Work |
Favourite Model | Sabyasachi |
Favorite Vacation spot | Bangkok |
Favorite Singer | A R Rahman |
Favourite Movie Director | Zoya Akhtar, Farah Khan, Meghna Gulzar |
Determine Measurements, Bra Dimension ,Top & Weight :-
Hair Colour | Black |
Eye Colour | Black |
Top | Toes – 5 ft 7 inches |
Meters – 1.70 m | |
Centimeters – 170 cm | |
Weight | In Kilograms – 53 Kg |
Determine Measurements | Bra Dimension – 34 |
Waist Dimension – 26 Inches | |
Hips Dimension – 34 Inches | |
Determine Measurements – 34-26-34 |
Contact Particulars :-
Social Media Accounts | Fb , Instagram & Twitter |
Cellular Quantity | To be Up to date |
E mail Handle | To be Up to date |