Having a internet price of roughly $7.62 Billion, George Lucas may be the wealthiest film director on the planet, adopted by Steven Spielberg ($5.41 Billion), Joao Moreira Salles ($5.33 Billion) and Davis Guggenheim ($2.5 Billion). James Cameron may be the fifth-wealthiest film director on the planet, having a $700 million fortune. James Burrows rated sixth having a personal insightful $600 Million, adopted by Chuck Lorre with $555.a million. Who’re the wealthiest film company directors on the planet?
There’s nothing better than a great movie experience! Regardless of how much we adore the actors who star within the movie, a great storyline and direction is required for engaging the audiences. Based on your movie genre, the below list has names of a few of the top company directors who have the effect of your entertainment.
World’s Richest Film Directors, 2021
Rank | Name | Net worth | Country |
---|---|---|---|
1 | George Lucas | $7.62 Billion | United states |
2 | Steven Spielberg | $5.41 Billion | United states |
3 | Joao Moreira Salles | $5.33 Billion | Brazil |
4 | Davis Guggenheim | $2.5 Billion | United states |
5 | James Cameron | $700 Million | Canada |
6 | James Burrows | $600 Million | United states |
7 | Chuck Lorre | $550 Million | United states |
8 | James L Brooks | $500 Million | United states |
9 | Peter Jackson | $450 Million | New Zealand |
10 | Michael Bay | $430 Million | United states |
11 | Ridley Scott | $400 Million | United kingdom |
12 | Tyler Perry | $400 Million | United states |
13 | Francis Ford Coppola | $250 Million | United states |
14 | The Wachowskis | $250 Million | United states |
15 | Lee Unkrich | $215 Million | United states |
16 | Roland Emmerich | $200 Million | Germany |
17 | Michael Crichton | $175 Million | United states |
18 | Tony and Ridley Scott | $165 Million | United Kingdom |
19 | Barry Levinson | $150 Million | United states |
20 | Guy Ritchie | $150 Million | United kingdom |
21 | Ron Howard | $140 Million | United states |
22 | Christopher Nolan | $135 Million | United kingdom |
23 | Gore Verbinski | $130 Million | United states |
24 | Coen Brothers | $120 Million | United states |
25 | Tim Burton | $113.2 Million | United kingdom |
26 | John Lasseter | $100 Million | United states |
27 | Joss Whedon | $100 Million | United states |
28 | Larry Charles | $100 Million | United states |
29 | Ivan Reitman | $100 Million | Canada |
30 | Judd Apatow | $90 Million | United states |
31 | Jay Roach | $90 Million | United states |
32 | Michael Mann | $90 Million | United states |
33 | Quentin Tarantino | $90 Million | United states |
34 | Jon Turteltaub | $80 Million | United states |
35 | Chris Columbus | $80 Million | United states |
36 | Irwin Winkler | $80 Million | United states |
37 | Todd Phillips | $80 Million | United states |
38 | Andy Ackerman | $80 Million | United states |
39 | Ben Affleck | $75 Million | United states |
40 | Brett Ratner | $75 Million | United states |
41 | Farrelly Brothers | $72 Million | United states |
42 | John Landis | $70 Million | United states |
43 | Guy-Manuel de Homem-Christo (Daft Punk) | $70 Million | France |
44 | Warren Beatty | $70 Million | United states |
45 | Bryan Singer | $70 Million | United states |
46 | Martin Scorsese | $70 Million | United states |
47 | David Fincher | $65 Million | United states |
48 | John Woo | $60 Million | China |
49 | Rob Reiner | $60 Million | United states |
50 | Robert Zemeckis | $60 Million | United states |
51 | Danny Boyle | $60 Million | United kingdom |
52 | Barry Sonnenfeld | $60 Million | United states |
53 | David Lynch | $60 Million | United states |
54 | Paul Haggis | $60 Million | Canada |
55 | Jon Favreau | $60 Million | United states |
56 | Sam Raimi | $55 Million | United states |
57 | Yash Chopra | $50 Million | India |
58 | Michael Moore | $50 Million | United states |
59 | Oliver Stone | $50 Million | United states |
60 | Paul Thomas Anderson | $50 Million | United states |
61 | M. Night Shyamalan | $50 Million | United states |
62 | Robert Rodriguez | $50 Million | United states |
63 | Garry Marshall | $50 Million | United states |
64 | John Singleton | $50 Million | United states |
65 | Terry Gilliam | $50 Million | United kingdom |
66 | Gus Van Sant | $50 Million | United states |
67 | Steven Levitan | $50 Million | United states |
68 | Roman Polanski | $45 Million | France |
69 | Chris Carter | $40 Million | United states |
70 | Anthony Edwards | $40 Million | United states |
71 | Kathryn Bigelow | $40 Million | United states |
72 | Wes Craven | $40 Million | United states |
73 | Brian De Palma | $40 Million | United states |
74 | McG aka Joseph McGinty Nichol | $40 Million | United states |
75 | Spike Lee | $40 Million | United states |
76 | Jonathan Demme | $40 Million | United states |
77 | Roger Corman | $40 Million | United states |
78 | John Waters | $38 Million | United states |
79 | Cameron Crowe | $35 Million | United states |
80 | John Carpenter | $35 Million | United states |
81 | George A. Romero | $35 Million | United states |
82 | Ang Lee | $32 Million | United states |
83 | Sam Mendes | $30 Million | United kingdom |
84 | Sofia Coppola | $30 Million | United states |
85 | Guillermo del Toro | $30 Million | Mexico |
86 | Oren Peli | $30 Million | United states |
87 | Matthew Vaughn | $30 Million | United kingdom |
88 | Zack Snyder | $28 Million | United states |
89 | Kevin Smith | $25 Million | United states |
90 | Julian Schnabel | $25 Million | United states |
91 | Antoine Fuqua | $25 Million | United states |
92 | Diablo Cody | $25 Million | United states |
93 | Darren Aronofsky | $22 Million | United states |
94 | David Yates | $22 Million | United kingdom |
95 | Pedro Almodovar | $20 Million | Spain |
96 | Jason Friedberg | $20 Million | United states |
97 | Aaron Seltzer | $20 Million | Canada |
98 | David Mamet | $20 Million | United states |
99 | Til Schweiger | $20 Million | Germany |
100 | Baz Luhrmann | $20 Million | Australia |
George Lucas: We go through childhood nostalgia whenever “Star Wars” is pointed out. The show is becoming this type of cult classic today and all sorts of credit would go to George Lucas for steering this type of masterpiece. Other lines of labor in the ace director include Bodyheat and also the Indiana Johnson Film franchise. With all of these movies, it is no wonder that George Lucas comes with an impressive internet price of $7.62 billion.
Steven Spielberg: Their email list of wealthiest and famous company directors on the planet is incomplete and not mention the Steven Spielberg. The 3-time academy award champion has directed the best movies like Jaws, Jurrasic Park, and ET. Each one of these haven’t only made him among the searched for after company directors in Hollywood, but additionally earned him $5.41 billion.
Joao Moreira Salles: For those individuals who’ve developed watching movies like “Santiago”, “Entreatos”, it is time to understand the person behind these movies. Joao Moreira Salles is really a documentary filmmaker who became one from the top names because of his legacy of works. Based on recent sources, the Brazillian director’s internet worth is $5.33 billion.
Davis Guggenheim: Producer of films like “The Shield”, “Training Day”, “ER”, and “NYPD Blue” is alongside feature on the list. Aside from producing movies, Davis Guggenheim has set an archive for releasing three documentaries which grew to become a success using the masses. His current internet worth is $2.5 billion.
James Cameron: James Cameron is among the greatest names within the director list. So we know exactly why. He’s a fantastic visionary which reflects in the creative choices. With works like “Avatar”, “Titanic”, and “Terminator”, James Cameron has earned a internet price of $700 million.
James Burrow: James Burrow is definitely an eminent television director who provides extensive hit sitcoms to his credit. His notable works include “Will & Grace”, “Taxi”, and “Friends”. Because of so many hit shows under his belt, James Burrow has earned an astonishing internet price of around $600 million.
Chuck Lorre: All of us are keen on Tv show “The Big Bang Theory” and “Two . 5 Men”. But have you the person behind these cult classics. Yes, he’s the one and only Chuck Lorre. His astounding projects haven’t only earned him a internet price of $550 million but additionally received him a location in “Hollywood Walk Of Fame”.
James L Brooks: James L Brooks is among the respected company directors because of his works. The person has produced a few of the epic masterpieces like “Room 222”, “As good because it gets”, and “The Tracy Ullman Show”. Aside from each one of these he’s also received 20 Emmy awards and it has a internet price of $500 million.
Jackson: Are you currently keen on the “Lord From The Rings” movie trilogy? Well, then it’s time for you to slowly move the spotlight for the brain behind the masterpiece. Jackson a family group name using the Lord From The Rings film franchise and additional cemented his position with “King Kong”. His current internet worth is $450 million.
Michael Bay: Michael Bay is yet another name which comes to the mind whenever we talk about wealthiest movie company directors. Noted for his directing skills, Michael Bay needs to his name films like Bad Boys I and II, Gem Harbour, and tv series Cocaine Boys. His current internet worth today is $430 million.